Trends
Trends as of 22-Apr-2025 at 13:55
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
Current | 15.0 | 2.3 | 4.6 | NNW | 68 | 1015.1 | 2.2 |
5 minutes ago | 14.9 | 3.5 | 4.6 | W | 67 | 1015.2 | 2.2 |
10 minutes ago | 15.0 | 5.8 | 8.1 | W | 69 | 1015.2 | 2.2 |
15 minutes ago | 15.2 | 6.9 | 10.4 | W | 68 | 1015.3 | 2.2 |
20 minutes ago | 15.1 | 5.8 | 9.2 | WSW | 69 | 1015.2 | 2.2 |
30 minutes ago | 14.7 | 1.2 | 3.5 | S | 68 | 1015.3 | 2.2 |
45 minutes ago | 15.3 | 2.3 | 4.6 | S | 66 | 1015.4 | 2.0 |
60 minutes ago | 15.1 | 3.5 | 4.6 | SSE | 73 | 1015.4 | 2.0 |
75 minutes ago | 13.9 | 1.2 | 3.5 | WNW | 81 | 1015.4 | 2.0 |
90 minutes ago | 13.3 | 2.3 | 3.5 | WSW | 80 | 1015.6 | 2.0 |
105 minutes ago | 12.9 | 3.5 | 3.5 | NW | 83 | 1015.6 | 2.0 |
120 minutes ago | 12.9 | 1.2 | 2.3 | ESE | 87 | 1015.6 | 2.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 2.2 mm (0.2 mm last hour) | Today | 0 days since last rain on 22-Apr-2025 13:20 |
Yest. | 4.8 mm | Week | 11.2 mm over last 7 days. |
Month | 14.8 mm (10 rain days this month) | Month | 0.0 mm last month. |
Year | 131.4 mm ( 34 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.6 °C at 13:02 | Max > 30 °C | 0 days |
Yest. | 15.7 °C at 15:37 | Max > 25 °C | 0 days |
Month | 22.3 °C on 11-Apr-2025 | Warmest day | 16.0 on 04-Apr-2025 |
Year | 22.3 °C on 11-Apr-2025 | Warmest night | 11.8 on 04-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.9 °C at 05:41 | Min < 0 °C | 0 days |
Yest. | 7.9 °C at 23:16 | Min < -15 °C | 0 days |
Month | 0.8 °C on 06-Apr-2025 | Coldest day | 8.7 on 16-Apr-2025 |
Year | -5.1 °C on 11-Jan-2025 | Coldest night | 6.6 on 06-Apr-2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1016.2 hpa at 10:27 | Today | 5.4 °C at 05:41 |
Yest. | 1014.1 hpa at 23:58 | Yest. | 7.9 °C at 23:16 |
Month | 1034.6 hpa on 10-Apr-2025 | Month | -0.0 °C on 07-Apr-2025 |
Year | 1046.2 hpa on 06-Feb-2025 | Year | -6.8 °C on 11-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.7 mm | Today | 2.2 mm |
Yest. | 1.2 mm | Yest. | 4.8 mm |
Month | 45.4 mm | Month | 14.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 884 W/m2 at 12:44 | Today | 3.6 index at 12:40 |
Yest. | 912.0 W/m2 at 13:25 | Yest. | 4.2 index at 13:25 |
Wind Data
CURRENT | WIND RUN | ||
Now | 1.8 mph NNW | Today | 16.60 miles |
Gust | 1.0 mph NNW | Month | 1497.78 miles |
Gust/hr | 13.0 mph | Year | 9606.58 miles |
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 13.0 mph WSW at 12:56 | Today | 8.4 mph WSW at 13:38 |
Yest. | 10.4 mph at 18:32 | Yest. | 6.6 mph at 18:44 |
Month | 26.0 mph on 14-Apr-2025 | Month | 16.1 mph on 16-Apr-2025 |
Year | 54.1 mph on 24-Jan-2025 | Year | 35.9 mph on 24-Jan-2025 |
