Trends
Trends as of 04-Dec-2025 at 07:25
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 7.4 | 10.4 | 16.1 | ESE | 96 | 993.8 | 1.5 |
| 5 minutes ago | 7.4 | 6.9 | 11.5 | ESE | 96 | 993.7 | 1.5 |
| 10 minutes ago | 7.4 | 10.4 | 16.1 | ESE | 96 | 993.6 | 1.5 |
| 15 minutes ago | 7.4 | 9.2 | 15.0 | ESE | 96 | 993.5 | 1.5 |
| 20 minutes ago | 7.4 | 10.4 | 18.4 | ESE | 96 | 993.5 | 1.5 |
| 30 minutes ago | 7.5 | 10.4 | 13.8 | ESE | 96 | 993.6 | 1.5 |
| 45 minutes ago | 7.4 | 11.5 | 11.5 | ESE | 96 | 993.8 | 1.5 |
| 60 minutes ago | 7.4 | 8.1 | 12.7 | ESE | 96 | 994.1 | 1.5 |
| 75 minutes ago | 7.4 | 10.4 | 11.5 | ESE | 96 | 994.2 | 1.3 |
| 90 minutes ago | 7.4 | 6.9 | 10.4 | ESE | 96 | 994.2 | 1.0 |
| 105 minutes ago | 7.4 | 8.1 | 10.4 | ESE | 95 | 994.5 | 0.5 |
| 120 minutes ago | 7.4 | 8.1 | 9.2 | ESE | 95 | 994.6 | 0.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.5 mm (0.0 mm last hour) | Today | 0 days since last rain on 04-Dec-2025 06:17 |
| Yest. | 0.0 mm | Week | 7.9 mm over last 7 days. |
| Month | 3.3 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 492.2 mm ( 104 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.5 °C at 05:25 | Max > 30 °C | 0 days |
| Yest. | 7.3 °C at 14:12 | Max > 25 °C | 0 days |
| Month | 13.1 °C on 01-Dec-2025 | Warmest day | 12.0 on 01-Dec-2025 |
| Year | 35.8 °C on 12-Jul-2025 | Warmest night | 8.5 on 02-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.3 °C at 00:50 | Min < 0 °C | 0 days |
| Yest. | 2.1 °C at 06:38 | Min < -15 °C | 0 days |
| Month | 2.1 °C on 03-Dec-2025 | Coldest day | 5.0 on 03-Dec-2025 |
| Year | -5.1 °C on 11-Jan-2025 | Coldest night | 4.4 on 03-Dec-2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 999.8 hpa at 00:01 | Today | 2.5 °C at 01:19 |
| Yest. | 1006.4 hpa at 08:58 | Yest. | -0.4 °C at 08:46 |
| Month | 1006.4 hpa on 03-Dec-2025 | Month | -0.4 °C on 03-Dec-2025 |
| Year | 1046.2 hpa on 06-Feb-2025 | Year | -6.8 °C on 11-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 1.5 mm |
| Yest. | 0.2 mm | Yest. | 0.0 mm |
| Month | 1.4 mm | Month | 3.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 323.0 W/m2 at 11:58 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 11.5 mph ESE | Today | 52.21 miles |
| Gust | 12.0 mph ESE | Month | 432.02 miles |
| Gust/hr | 19.0 mph | Year | 28875.66 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 21.0 mph SE at 04:25 | Today | 13.9 mph ESE at 06:53 |
| Yest. | 17.3 mph at 11:16 | Yest. | 12.9 mph at 11:17 |
| Month | 27.6 mph on 01-Dec-2025 | Month | 14.8 mph on 01-Dec-2025 |
| Year | 54.1 mph on 24-Jan-2025 | Year | 35.9 mph on 24-Jan-2025 |
