Trends
Trends as of 04-Mar-2026 at 23:20
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 7.9 | 3.5 | 9.2 | SE | 95 | 1018.1 | 0.0 |
| 5 minutes ago | 7.9 | 4.6 | 8.1 | SSE | 95 | 1018.2 | 0.0 |
| 10 minutes ago | 8.0 | 3.5 | 5.8 | SE | 94 | 1018.4 | 0.0 |
| 15 minutes ago | 8.0 | 3.5 | 6.9 | SE | 95 | 1018.4 | 0.0 |
| 20 minutes ago | 8.0 | 4.6 | 8.1 | ESE | 95 | 1018.5 | 0.0 |
| 30 minutes ago | 8.0 | 4.6 | 10.4 | SE | 94 | 1018.5 | 0.0 |
| 45 minutes ago | 8.1 | 5.8 | 10.4 | SE | 94 | 1018.3 | 0.0 |
| 60 minutes ago | 8.0 | 5.8 | 9.2 | SE | 95 | 1018.6 | 0.0 |
| 75 minutes ago | 7.8 | 3.5 | 5.8 | SSE | 95 | 1018.9 | 0.0 |
| 90 minutes ago | 7.7 | 2.3 | 3.5 | ESE | 94 | 1019.1 | 0.0 |
| 105 minutes ago | 7.8 | 1.2 | 2.3 | ESE | 93 | 1019.1 | 0.0 |
| 120 minutes ago | 8.1 | 1.2 | 3.5 | ESE | 93 | 1019.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 02-Mar-2026 17:08 |
| Yest. | 0.0 mm | Week | 4.8 mm over last 7 days. |
| Month | 0.5 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 134.1 mm ( 20 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.2 °C at 14:26 | Max > 30 °C | 0 days |
| Yest. | 13.9 °C at 15:36 | Max > 25 °C | 0 days |
| Month | 15.2 °C on 04-Mar-2026 | Warmest day | 11.4 on 02-Mar-2026 |
| Year | 16.2 °C on 25-Feb-2026 | Warmest night | 11.4 on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.6 °C at 07:31 | Min < 0 °C | 0 days |
| Yest. | 5.8 °C at 07:44 | Min < -15 °C | 0 days |
| Month | 4.6 °C on 04-Mar-2026 | Coldest day | 10.0 on 03-Mar-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 5.7 on 01-Mar-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1028.4 hpa at 00:24 | Today | 2.6 °C at 06:23 |
| Yest. | 1029.4 hpa at 11:04 | Yest. | 4.7 °C at 08:05 |
| Month | 1029.4 hpa on 03-Mar-2026 | Month | 1.8 °C on 01-Mar-2026 |
| Year | 1029.4 hpa on 03-Mar-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.6 mm | Today | 0.0 mm |
| Yest. | 1.4 mm | Yest. | 0.0 mm |
| Month | 3.0 mm | Month | 0.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 513 W/m2 at 12:05 | Today | 1.5 index at 12:15 |
| Yest. | 675.0 W/m2 at 12:44 | Yest. | 1.5 index at 11:43 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 4.3 mph SE | Today | 89.12 miles |
| Gust | 3.0 mph SE | Month | 444.69 miles |
| Gust/hr | 11.0 mph | Year | 7095.92 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 19.6 mph S at 14:51 | Today | 11.2 mph ESE at 15:51 |
| Yest. | 15.0 mph at 15:37 | Yest. | 9.9 mph at 15:51 |
| Month | 29.0 mph on 02-Mar-2026 | Month | 20.1 mph on 02-Mar-2026 |
| Year | 36.0 mph on 20-Jan-2026 | Year | 22.7 mph on 20-Jan-2026 |
