Trends
Trends as of 11-Mar-2026 at 07:05
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 7.2 | 6.9 | 10.4 | W | 84 | 1005.2 | 0.0 |
| 5 minutes ago | 7.1 | 6.9 | 8.1 | W | 84 | 1005.0 | 0.0 |
| 10 minutes ago | 7.1 | 4.6 | 8.1 | WSW | 84 | 1005.0 | 0.0 |
| 15 minutes ago | 7.1 | 5.8 | 9.2 | W | 84 | 1004.9 | 0.0 |
| 20 minutes ago | 7.1 | 5.8 | 9.2 | W | 84 | 1004.8 | 0.0 |
| 30 minutes ago | 7.1 | 4.6 | 8.1 | W | 83 | 1004.7 | 0.0 |
| 45 minutes ago | 7.4 | 5.8 | 9.2 | WNW | 83 | 1004.4 | 0.0 |
| 60 minutes ago | 7.7 | 8.1 | 11.5 | W | 83 | 1004.1 | 0.0 |
| 75 minutes ago | 7.9 | 6.9 | 9.2 | W | 81 | 1003.8 | 0.0 |
| 90 minutes ago | 8.1 | 10.4 | 11.5 | W | 81 | 1003.5 | 0.0 |
| 105 minutes ago | 8.1 | 9.2 | 11.5 | W | 81 | 1003.1 | 0.0 |
| 120 minutes ago | 8.0 | 11.5 | 12.7 | W | 81 | 1002.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 06-Mar-2026 07:19 |
| Yest. | 0.0 mm | Week | 10.1 mm over last 7 days. |
| Month | 7.1 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 140.7 mm ( 20 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.3 °C at 00:35 | Max > 30 °C | 0 days |
| Yest. | 12.7 °C at 12:05 | Max > 25 °C | 0 days |
| Month | 15.2 °C on 04-Mar-2026 | Warmest day | 11.4 on 02-Mar-2026 |
| Year | 16.2 °C on 25-Feb-2026 | Warmest night | 11.4 on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.0 °C at 06:45 | Min < 0 °C | 0 days |
| Yest. | 5.9 °C at 05:59 | Min < -15 °C | 0 days |
| Month | 4.4 °C on 05-Mar-2026 | Coldest day | 6.1 on 06-Mar-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 5.7 on 01-Mar-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1005.3 hpa at 07:04 | Today | 4.6 °C at 06:59 |
| Yest. | 1020.3 hpa at 23:18 | Yest. | 3.6 °C at 06:43 |
| Month | 1029.4 hpa on 03-Mar-2026 | Month | 0.8 °C on 06-Mar-2026 |
| Year | 1029.4 hpa on 03-Mar-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 1.1 mm | Yest. | 0.0 mm |
| Month | 9.8 mm | Month | 7.1 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 12 W/m2 at 07:00 | Today | 0.0 index at 00:00 |
| Yest. | 846.0 W/m2 at 12:00 | Yest. | 1.9 index at 12:00 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 7.2 mph W | Today | 47.55 miles |
| Gust | 6.0 mph W | Month | 956.74 miles |
| Gust/hr | 11.0 mph | Year | 7607.88 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 19.6 mph WSW at 04:18 | Today | 14.5 mph WSW at 04:43 |
| Yest. | 29.0 mph at 19:26 | Yest. | 18.0 mph at 16:37 |
| Month | 29.0 mph on 10-Mar-2026 | Month | 20.0 mph on 02-Mar-2026 |
| Year | 36.0 mph on 20-Jan-2026 | Year | 22.7 mph on 20-Jan-2026 |
