Trends
Trends as of 07-Dec-2025 at 12:50
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 10.6 | 8.1 | 10.4 | ESE | 98 | 991.9 | 0.8 |
| 5 minutes ago | 10.6 | 5.8 | 10.4 | SE | 98 | 992.1 | 0.8 |
| 10 minutes ago | 10.6 | 5.8 | 10.4 | SE | 98 | 992.2 | 0.8 |
| 15 minutes ago | 10.5 | 6.9 | 11.5 | SE | 98 | 992.4 | 0.8 |
| 20 minutes ago | 10.5 | 3.5 | 8.1 | SE | 98 | 992.5 | 0.8 |
| 30 minutes ago | 10.4 | 6.9 | 12.7 | SE | 98 | 992.5 | 0.5 |
| 45 minutes ago | 10.3 | 4.6 | 11.5 | ESE | 98 | 992.9 | 0.5 |
| 60 minutes ago | 10.2 | 6.9 | 9.2 | ESE | 98 | 993.3 | 0.3 |
| 75 minutes ago | 10.1 | 4.6 | 5.8 | SW | 98 | 994.0 | 0.3 |
| 90 minutes ago | 9.8 | 5.8 | 9.2 | SSE | 98 | 994.4 | 0.3 |
| 105 minutes ago | 9.6 | 5.8 | 11.5 | ESE | 98 | 994.8 | 0.3 |
| 120 minutes ago | 9.4 | 8.1 | 11.5 | ESE | 97 | 995.3 | 0.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.8 mm (0.5 mm last hour) | Today | 0 days since last rain on 07-Dec-2025 12:22 |
| Yest. | 2.5 mm | Week | 14.7 mm over last 7 days. |
| Month | 15.2 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 504.2 mm ( 107 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.6 °C at 12:45 | Max > 30 °C | 0 days |
| Yest. | 11.5 °C at 13:54 | Max > 25 °C | 0 days |
| Month | 13.1 °C on 01-Dec-2025 | Warmest day | 12.0 on 01-Dec-2025 |
| Year | 35.8 °C on 12-Jul-2025 | Warmest night | 9.3 on 07-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.3 °C at 06:40 | Min < 0 °C | 0 days |
| Yest. | 8.1 °C at 02:57 | Min < -15 °C | 0 days |
| Month | 0.7 °C on 05-Dec-2025 | Coldest day | 5.0 on 03-Dec-2025 |
| Year | -5.1 °C on 11-Jan-2025 | Coldest night | 1.8 on 05-Dec-2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1000.1 hpa at 02:09 | Today | 4.5 °C at 06:30 |
| Yest. | 999.4 hpa at 23:48 | Yest. | 5.6 °C at 04:24 |
| Month | 1006.4 hpa on 03-Dec-2025 | Month | -1.6 °C on 05-Dec-2025 |
| Year | 1046.2 hpa on 06-Feb-2025 | Year | -6.8 °C on 11-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.8 mm |
| Yest. | 0.4 mm | Yest. | 2.5 mm |
| Month | 2.4 mm | Month | 15.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 56 W/m2 at 12:48 | Today | 0.0 index at 00:00 |
| Yest. | 116.0 W/m2 at 13:47 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 7.6 mph SSE | Today | 46.21 miles |
| Gust | 3.0 mph SSE | Month | 821.98 miles |
| Gust/hr | 19.0 mph | Year | 29265.62 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 19.6 mph SE at 12:47 | Today | 11.1 mph W at 00:12 |
| Yest. | 24.2 mph at 14:19 | Yest. | 15.0 mph at 15:20 |
| Month | 31.0 mph on 05-Dec-2025 | Month | 17.0 mph on 05-Dec-2025 |
| Year | 54.1 mph on 24-Jan-2025 | Year | 35.9 mph on 24-Jan-2025 |
