Trends
Trends as of 20-Apr-2026 at 17:40
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 15.1 | 1.2 | 2.3 | S | 51 | 1024.5 | 0.0 |
| 5 minutes ago | 15.3 | 2.3 | 3.5 | SW | 51 | 1024.5 | 0.0 |
| 10 minutes ago | 15.6 | 2.3 | 4.6 | SW | 49 | 1024.5 | 0.0 |
| 15 minutes ago | 16.0 | 2.3 | 2.3 | SW | 48 | 1024.5 | 0.0 |
| 20 minutes ago | 16.4 | 4.6 | 6.9 | SW | 47 | 1024.5 | 0.0 |
| 30 minutes ago | 17.6 | 4.6 | 8.1 | SSE | 43 | 1024.4 | 0.0 |
| 45 minutes ago | 17.8 | 2.3 | 4.6 | ESE | 48 | 1024.3 | 0.0 |
| 60 minutes ago | 17.8 | 5.8 | 8.1 | SSE | 48 | 1024.4 | 0.0 |
| 75 minutes ago | 17.6 | 4.6 | 4.6 | SE | 52 | 1024.3 | 0.0 |
| 90 minutes ago | 16.2 | 4.6 | 5.8 | ESE | 55 | 1024.3 | 0.0 |
| 105 minutes ago | 15.2 | 3.5 | 3.5 | E | 58 | 1024.3 | 0.0 |
| 120 minutes ago | 14.9 | 2.3 | 4.6 | SE | 58 | 1024.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 18-Apr-2026 11:26 |
| Yest. | 0.0 mm | Week | 5.1 mm over last 7 days. |
| Month | 13.0 mm (13 rain days this month) | Month | 0.0 mm last month. |
| Year | 188.0 mm ( 42 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.1 °C at 17:03 | Max > 30 °C | 0 days |
| Yest. | 15.2 °C at 16:09 | Max > 25 °C | 0 days |
| Month | 22.1 °C on 07-Apr-2026 | Warmest day | 15.7 on 08-Apr-2026 |
| Year | 22.1 °C on 07-Apr-2026 | Warmest night | 13.4 on 08-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.1 °C at 06:33 | Min < 0 °C | 0 days |
| Yest. | 2.2 °C at 05:49 | Min < -15 °C | 0 days |
| Month | 0.9 °C on 13-Apr-2026 | Coldest day | 8.8 on 11-Apr-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 4.5 on 06-Apr-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1027.2 hpa at 01:30 | Today | 0.3 °C at 06:34 |
| Yest. | 1028.6 hpa at 11:19 | Yest. | 2.2 °C at 05:49 |
| Month | 1029.3 hpa on 01-Apr-2026 | Month | -0.7 °C on 13-Apr-2026 |
| Year | 1031.8 hpa on 28-Mar-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.6 mm | Today | 0.0 mm |
| Yest. | 3.0 mm | Yest. | 0.0 mm |
| Month | 41.5 mm | Month | 13.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1030 W/m2 at 13:58 | Today | 3.8 index at 13:46 |
| Yest. | 919.0 W/m2 at 12:50 | Yest. | 4.0 index at 12:49 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 1.3 mph S | Today | 30.36 miles |
| Gust | 1.0 mph S | Month | 2408.92 miles |
| Gust/hr | 10.0 mph | Year | 12737.88 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 mph E at 15:09 | Today | 8.5 mph E at 14:26 |
| Yest. | 17.3 mph at 11:37 | Yest. | 12.4 mph at 15:49 |
| Month | 41.1 mph on 04-Apr-2026 | Month | 27.8 mph on 04-Apr-2026 |
| Year | 44.0 mph on 25-Mar-2026 | Year | 27.8 mph on 25-Mar-2026 |
