Trends
Trends as of 31-Oct-2026 at 13:40
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 10.7 | 2.3 | 8.1 | S | 95 | 1032.7 | 0.0 |
| 5 minutes ago | 10.7 | 4.6 | 4.6 | S | 95 | 1032.8 | 0.0 |
| 10 minutes ago | 10.7 | 3.5 | 10.4 | S | 95 | 1032.7 | 0.0 |
| 15 minutes ago | 10.6 | 3.5 | 8.1 | S | 96 | 1032.7 | 0.0 |
| 20 minutes ago | 10.6 | 4.6 | 10.4 | SE | 96 | 1032.7 | 0.0 |
| 30 minutes ago | 10.6 | 5.8 | 9.2 | SSE | 97 | 1032.6 | 0.0 |
| 45 minutes ago | 10.4 | 4.6 | 5.8 | SSE | 98 | 1032.6 | 0.0 |
| 60 minutes ago | 10.3 | 4.6 | 6.9 | SE | 98 | 1032.6 | 0.0 |
| 75 minutes ago | 10.1 | 3.5 | 8.1 | SE | 98 | 1032.8 | 0.0 |
| 90 minutes ago | 10.1 | 2.3 | 5.8 | SSE | 98 | 1032.8 | 0.0 |
| 105 minutes ago | 10.1 | 2.3 | 3.5 | SE | 99 | 1032.8 | 0.0 |
| 120 minutes ago | 10.0 | 4.6 | 6.9 | ESE | 99 | 1032.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 27-Oct-2026 15:20 |
| Yest. | 0.0 mm | Week | 9.9 mm over last 7 days. |
| Month | 73.2 mm (20 rain days this month) | Month | 0.0 mm last month. |
| Year | 423.9 mm ( 109 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.7 °C at 13:35 | Max > 30 °C | 0 days |
| Yest. | 14.7 °C at 13:22 | Max > 25 °C | 0 days |
| Month | 21.8 °C on 05-Oct-2026 | Warmest day | 19.1 on 05-Oct-2026 |
| Year | 36.3 °C on 25-Jun-2026 | Warmest night | 16.7 on 13-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.3 °C at 01:30 | Min < 0 °C | 0 days |
| Yest. | 5.8 °C at 23:57 | Min < -15 °C | 0 days |
| Month | 1.7 °C on 17-Oct-2026 | Coldest day | 8.3 on 17-Oct-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 5.9 on 17-Oct-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1033.2 hpa at 10:33 | Today | 4.6 °C at 03:27 |
| Yest. | 1031.8 hpa at 23:08 | Yest. | 5.2 °C at 05:50 |
| Month | 1038.6 hpa on 17-Oct-2026 | Month | 1.7 °C on 17-Oct-2026 |
| Year | 1038.6 hpa on 17-Oct-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 0.5 mm | Yest. | 0.0 mm |
| Month | 36.6 mm | Month | 73.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 183 W/m2 at 11:17 | Today | 0.7 index at 11:13 |
| Yest. | 401.0 W/m2 at 12:45 | Yest. | 1.0 index at 12:24 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 3.6 mph S | Today | 33.60 miles |
| Gust | 5.0 mph S | Month | 3089.32 miles |
| Gust/hr | 11.0 mph | Year | 30825.02 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph SSE at 13:08 | Today | 7.0 mph S at 07:41 |
| Yest. | 15.0 mph at 09:11 | Yest. | 10.7 mph at 12:43 |
| Month | 42.0 mph on 25-Oct-2026 | Month | 28.6 mph on 23-Oct-2026 |
| Year | 44.0 mph on 25-Mar-2026 | Year | 28.6 mph on 23-Oct-2026 |
