Follow WXChester on Twitter

Login Form

Search

Member of the WU

Weather Underground PWS IENGLAND56

BGS Earthquake

UK Earthquakes in the last 50 days
Updated: 15:16:01 BST Fri, 13-Sep-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 2.6 75 mi (121 km) 12:12:37 BST Tue, 10-Sep-24 Map
WENTWOOD,GWENT 2.1 105 mi (168 km) 00:23:14 BST Tue, 10-Sep-24 Map
PANT GLAS,GWYNEDD 1.3 57 mi (91 km) 06:31:51 BST Sat, 07-Sep-24 Map
SOUTHERN NORTH SEA 2.7 326 mi (525 km) 22:21:01 BST Thu, 05-Sep-24 Map
GOREY,CO WEXFORD 1.8 146 mi (236 km) 12:25:42 BST Wed, 04-Sep-24 Map
LLANGAFFO,ANGLESEY 1.3 59 mi (94 km) 01:33:39 BST Mon, 02-Sep-24 Map
WAVERTON,CUMBRIA 1.0 113 mi (182 km) 04:58:33 BST Sun, 01-Sep-24 Map
BRISTOL CHANNEL 0.7 126 mi (203 km) 00:02:25 BST Sun, 01-Sep-24 Map
BIRKDALE,N YORKSHIRE 1.0 90 mi (145 km) 06:21:26 BST Fri, 30-Aug-24 Map
CRAI,POWYS 0.8 94 mi (152 km) 18:31:07 BST Tue, 27-Aug-24 Map
AMMANFORD,CARMARTH 0.6 105 mi (168 km) 23:30:14 BST Mon, 26-Aug-24 Map
INVERGORDON,HIGHLAND 0.7 316 mi (508 km) 05:04:19 BST Mon, 19-Aug-24 Map
MELGARVE,HIGHLAND 0.6 277 mi (445 km) 22:14:40 BST Sun, 18-Aug-24 Map
ASPULL,GTR MANCHESTER 0.7 31 mi (51 km) 00:56:14 BST Sat, 17-Aug-24 Map
ABERGAVENNY,GWENT 1.4 95 mi (152 km) 23:04:58 BST Thu, 15-Aug-24 Map
IRISH SEA 2.2 36 mi (57 km) 00:10:38 BST Tue, 13-Aug-24 Map
MULL,ARGYLL & BUTE 0.9 247 mi (397 km) 20:08:36 BST Mon, 12-Aug-24 Map
LAZONBY,CUMBRIA 0.3 109 mi (176 km) 03:26:27 BST Sun, 11-Aug-24 Map
WARRINGTON,CHESHIRE 0.6 23 mi (38 km) 05:06:46 BST Sat, 10-Aug-24 Map
LAZONBY,CUMBRIA 1.0 109 mi (176 km) 22:38:17 BST Fri, 09-Aug-24 Map
CENTRAL NORTH SEA 2.7 328 mi (528 km) 21:28:36 BST Fri, 09-Aug-24 Map
HERMITAGE,BORDERS 0.9 143 mi (230 km) 09:15:44 BST Fri, 09-Aug-24 Map
OSBOURNBY,LINCOLNSHIRE 1.3 104 mi (167 km) 22:16:37 BST Tue, 06-Aug-24 Map
ARKENDALE,N YORKSHIRE 0.8 87 mi (140 km) 10:33:08 BST Tue, 06-Aug-24 Map
GLENACHULISH,HIGHLAND 0.6 258 mi (416 km) 22:11:03 BST Sat, 03-Aug-24 Map
POLLOCH,HIGHLAND 0.6 270 mi (435 km) 01:59:53 BST Sat, 03-Aug-24 Map
KINLOCHLEVEN,HIGHLAND 0.8 256 mi (412 km) 22:10:35 BST Thu, 01-Aug-24 Map
CRAGG VALE,W YORKSHIRE 0.5 51 mi (83 km) 01:29:07 BST Mon, 29-Jul-24 Map
PONTERDAWE,NPT 0.6 105 mi (169 km) 09:54:37 BST Sat, 27-Jul-24 Map
SILSDEN,WEST YORKSHIRE 0.4 67 mi (107 km) 21:08:31 BST Fri, 26-Jul-24 Map
BEARSDEN,EAST DNB 0.7 198 mi (319 km) 19:45:02 BST Fri, 26-Jul-24 Map
ORETON,SHROPSHIRE 1.2 55 mi (89 km) 14:57:15 BST Tue, 23-Jul-24 Map
ISLAY,ARGYLL & BUTE 0.6 222 mi (357 km) 07:16:19 BST Mon, 22-Jul-24 Map
IRISH SEA 2.0 54 mi (87 km) 16:26:00 BST Sun, 21-Jul-24 Map
SUTTON COLDFIELD,WMD 0.8 60 mi (97 km) 08:04:10 BST Sun, 21-Jul-24 Map
MORECAMBE BAY 1.1 64 mi (103 km) 19:21:36 BST Thu, 18-Jul-24 Map
HUYTON,MERSEYSIDE 1.4 17 mi (28 km) 17:47:35 BST Tue, 16-Jul-24 Map
ARNISDALE,HIGHLAND 1.0 294 mi (472 km) 09:01:44 BST Tue, 16-Jul-24 Map

38 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Disclaimer:
Chester Weather Station (CWS) is run as an amateur weather station and therefore should not be used as official data.
Whilst every effort is made to keep the data as accurate as possible no guarantee is given that the data meets the requirements of the Meteorological Offices' 'A' Stations.
The weather station data is produced by CWS and CWS claims copyright over all data produced and disseminated by it.
Members of CWS may use the data produced by CWS for non-commercial use and no other purpose.
If CWS data is used according to these licence terms then the data must be acknowledged as belonging to CWS and reproduced with its permission.
The weather station data produced by CWS must not be used for decision making of any kind.
The weather station is privately owned and the owners do not make any claims as to the accuracy of the information collected by the equipment.