Follow WXChester on Twitter

Login Form

Search

Member of the WU

Weather Underground PWS IENGLAND56

BGS Earthquake

UK Earthquakes in the last 50 days
Updated: 01:32:11 GMT Sat, 09-Dec-23
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
MORVERN,HIGHLAND 0.8 259 mi (416 km) 19:35:47 GMT Sun, 03-Dec-23 Map
MORVERN,HIGHLAND 1.1 261 mi (420 km) 08:01:22 GMT Sun, 03-Dec-23 Map
SOUTHERN NORTH SEA 2.2 210 mi (338 km) 17:20:34 GMT Thu, 30-Nov-23 Map
MORVERN,HIGHLAND 0.6 261 mi (420 km) 01:25:26 GMT Thu, 30-Nov-23 Map
CELTIC SEA 2.3 258 mi (416 km) 23:51:10 GMT Wed, 29-Nov-23 Map
NORWEGIAN SEA 3.9 644 mi (1037 km) 11:02:24 GMT Wed, 29-Nov-23 Map
ST DONATS,GLAMORGAN 1.2 125 mi (201 km) 09:58:10 GMT Wed, 29-Nov-23 Map
MORVERN,HIGHLAND 0.6 263 mi (423 km) 03:40:18 GMT Wed, 29-Nov-23 Map
MORVERN,HIGHLAND 0.6 261 mi (420 km) 22:23:34 GMT Sun, 26-Nov-23 Map
MORVERN,HIGHLAND 0.9 259 mi (417 km) 19:36:16 GMT Sun, 26-Nov-23 Map
MORVERN,HIGHLAND 0.6 260 mi (419 km) 17:54:12 GMT Sun, 26-Nov-23 Map
BUTTERWICK,CUMBRIA 0.3 97 mi (155 km) 13:30:15 GMT Tue, 21-Nov-23 Map
MORVERN,HIGHLAND 1.1 262 mi (421 km) 05:36:44 GMT Tue, 21-Nov-23 Map
FARNBOROUGH,HAMPSHIRE 1.3 160 mi (257 km) 19:53:47 GMT Mon, 20-Nov-23 Map
MOUNT'S BAY,CORNWALL 2.7 244 mi (393 km) 00:50:47 GMT Sun, 19-Nov-23 Map
DIABAIG,HIGHLAND 1.9 326 mi (525 km) 23:14:09 GMT Sat, 18-Nov-23 Map
NORTHERN NORTH SEA 2.6 522 mi (840 km) 03:21:15 GMT Sat, 18-Nov-23 Map
IRISH SEA 1.3 55 mi (89 km) 22:33:00 GMT Fri, 17-Nov-23 Map
ABERGWESYN,POWYS 0.5 75 mi (121 km) 05:35:04 GMT Fri, 17-Nov-23 Map
INVERGARRY,HIGHLAND 0.9 283 mi (456 km) 19:53:15 GMT Wed, 15-Nov-23 Map
DEIGHTON,N YORKSHIRE 0.6 93 mi (149 km) 17:43:09 GMT Wed, 15-Nov-23 Map
DUNKESWELL,DEVON 1.4 162 mi (260 km) 19:11:23 GMT Mon, 13-Nov-23 Map
NEWTOWN LINFORD,LEICS 1.0 77 mi (125 km) 12:17:51 GMT Fri, 10-Nov-23 Map
ARROCHAR,ARGYLL & BUTE 1.0 224 mi (361 km) 17:08:30 GMT Wed, 08-Nov-23 Map
DAVENHAM,CHESHIRE 1.1 18 mi (28 km) 18:04:13 GMT Mon, 06-Nov-23 Map
BATH,SOMERSET 1.5 126 mi (203 km) 07:27:43 GMT Thu, 02-Nov-23 Map
QUAKING HOUSES,DURHAM 1.3 126 mi (203 km) 01:00:22 GMT Thu, 02-Nov-23 Map
MILTON KEYNES,BUCKS 1.1 120 mi (194 km) 05:26:46 GMT Tue, 31-Oct-23 Map
MULL,ARGYLL & BUTE 0.8 248 mi (398 km) 22:24:08 GMT Mon, 30-Oct-23 Map
SEIFTON,SHROPSHIRE 1.1 49 mi (79 km) 07:55:37 GMT Mon, 30-Oct-23 Map
LLANFIGAEL,ANGLESEY 1.4 67 mi (108 km) 23:17:46 GMT Sun, 29-Oct-23 Map
ACHRIABHACH,HIGHLAND 0.6 263 mi (423 km) 21:16:02 BST Wed, 25-Oct-23 Map
IRISH SEA 0.4 66 mi (106 km) 01:14:43 BST Tue, 24-Oct-23 Map
MARTON,CUMBRIA 0.5 71 mi (114 km) 03:17:43 BST Fri, 20-Oct-23 Map
ENGLISH CHANNEL 2.1 289 mi (466 km) 08:13:53 BST Wed, 18-Oct-23 Map
TELFORD,SHROPSHIRE 0.7 36 mi (58 km) 12:43:31 BST Sun, 15-Oct-23 Map
MORVERN,HIGHLAND 0.9 261 mi (420 km) 13:15:17 BST Sat, 14-Oct-23 Map
MORECAMBE BAY 0.8 56 mi (91 km) 03:00:00 BST Tue, 10-Oct-23 Map

38 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

More Snow to Come?

The Met Office have issued an advisory that there is a moderate risk of severe weather affecting parts of England, Wales and southwest Scotland on Wednesday 20th January:

Outbreaks of rain are expected to turn increasingly to sleet or snow, especially over hills in central parts. There is a risk of significant accumulations, with perhaps locally 10cm leading to some disruption to travel.{jcomments on}

 

Weather Warnings from the Met Office

Met Office Warnings

Met Office warnings for North West England

Weather warnings of severe and extreme weather from the Met Office

Disclaimer:
Chester Weather Station (CWS) is run as an amateur weather station and therefore should not be used as official data.
Whilst every effort is made to keep the data as accurate as possible no guarantee is given that the data meets the requirements of the Meteorological Offices' 'A' Stations.
The weather station data is produced by CWS and CWS claims copyright over all data produced and disseminated by it.
Members of CWS may use the data produced by CWS for non-commercial use and no other purpose.
If CWS data is used according to these licence terms then the data must be acknowledged as belonging to CWS and reproduced with its permission.
The weather station data produced by CWS must not be used for decision making of any kind.
The weather station is privately owned and the owners do not make any claims as to the accuracy of the information collected by the equipment.