BGS Earthquake
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 00:47:51 BST Fri, 12-Aug-22 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
SAWSTON,CAMBRIDGESHIRE | 2.3 | 149 mi (240 km) | 02:33:17 BST Mon, 08-Aug-22 | Map |
IRISH SEA | 1.3 | 54 mi (87 km) | 21:43:46 BST Wed, 03-Aug-22 | Map |
THRYBERGH,S YORKSHIRE | 0.9 | 70 mi (113 km) | 01:29:24 BST Mon, 01-Aug-22 | Map |
WICK,HIGHLAND | 1.0 | 367 mi (591 km) | 23:23:34 BST Sun, 31-Jul-22 | Map |
LOCHEARNHEAD,STIRLING | 1.0 | 230 mi (370 km) | 16:51:37 BST Sun, 31-Jul-22 | Map |
ASPATRIA,CUMBRIA | 1.1 | 112 mi (180 km) | 20:24:06 BST Sat, 30-Jul-22 | Map |
WATTSTON,N LANARKSHIRE | 0.4 | 195 mi (314 km) | 16:06:08 BST Sat, 30-Jul-22 | Map |
STRATHBLANE,STIRLING | 0.3 | 202 mi (325 km) | 18:18:47 BST Thu, 28-Jul-22 | Map |
CRAMBECK,N YORKSHIRE | 0.3 | 105 mi (170 km) | 02:05:27 BST Thu, 28-Jul-22 | Map |
GIGHA,ARGYLL & BUTE | 0.7 | 209 mi (336 km) | 10:11:59 BST Tue, 26-Jul-22 | Map |
RATHMULLAN,CO DONEGAL | 1.2 | 230 mi (370 km) | 03:35:55 BST Mon, 25-Jul-22 | Map |
ARNISDALE,HIGHLAND | 1.1 | 295 mi (475 km) | 22:00:06 BST Thu, 21-Jul-22 | Map |
NORTH ATLANTIC OCEAN | 2.2 | 352 mi (566 km) | 04:06:01 BST Tue, 19-Jul-22 | Map |
LOCH NEVIS,HIGHLAND | 0.5 | 282 mi (454 km) | 19:16:02 BST Mon, 18-Jul-22 | Map |
KIPPEN,STIRLING | 0.0 | 211 mi (340 km) | 02:27:30 BST Mon, 18-Jul-22 | Map |
POOLEWE,HIGHLAND | 1.0 | 335 mi (539 km) | 06:42:23 BST Sat, 16-Jul-22 | Map |
LEIGH,GTR MANCHESTER | 2.4 | 28 mi (45 km) | 15:43:33 BST Thu, 14-Jul-22 | Map |
LAWERS,PERTH & KINROSS | 0.5 | 237 mi (382 km) | 23:08:35 BST Wed, 13-Jul-22 | Map |
TARBERT,ARGYLL & BUTE | 1.7 | 209 mi (336 km) | 13:51:26 BST Tue, 12-Jul-22 | Map |
RAMSGILL,N YORKSHIRE | 1.2 | 79 mi (128 km) | 21:13:15 BST Fri, 08-Jul-22 | Map |
DENT,CUMBRIA | 0.9 | 76 mi (123 km) | 19:47:10 BST Wed, 06-Jul-22 | Map |
COLNE,LANCASHIRE | 1.5 | 59 mi (95 km) | 02:55:34 BST Wed, 06-Jul-22 | Map |
ENGLISH CHANNEL | 1.7 | 255 mi (410 km) | 06:36:32 BST Tue, 05-Jul-22 | Map |
ARNISDALE,HIGHLAND | 1.0 | 295 mi (475 km) | 19:40:37 BST Mon, 04-Jul-22 | Map |
ASHFIELD,NOTTS | 1.7 | 69 mi (111 km) | 14:54:47 BST Mon, 04-Jul-22 | Map |
MULL,ARGYLL & BUTE | 1.3 | 249 mi (400 km) | 03:09:55 BST Fri, 01-Jul-22 | Map |
ROSS-ON-WYE,HEREF | 0.5 | 90 mi (146 km) | 03:09:30 BST Tue, 28-Jun-22 | Map |
LLANTHONY,GWENT | 1.3 | 84 mi (136 km) | 18:30:24 BST Mon, 27-Jun-22 | Map |
WATTSTON,N LANARKSHIRE | 0.2 | 194 mi (313 km) | 04:08:22 BST Sat, 25-Jun-22 | Map |
ENGLISH CHANNEL | 1.9 | 289 mi (465 km) | 15:49:43 BST Fri, 24-Jun-22 | Map |
WENTNOR,SHROPSHIRE | 1.6 | 41 mi (66 km) | 21:00:12 BST Thu, 23-Jun-22 | Map |
RATHMULLAN,CO DONEGAL | 0.8 | 230 mi (371 km) | 22:20:25 BST Wed, 22-Jun-22 | Map |
NORTHERN NORTH SEA | 2.7 | 444 mi (714 km) | 16:56:22 BST Tue, 21-Jun-22 | Map |
IRISH SEA | 1.7 | 56 mi (90 km) | 12:53:11 BST Tue, 21-Jun-22 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 80 mi (129 km) | 07:53:10 BST Sun, 19-Jun-22 | Map |
SOUTHERN NORTH SEA | 1.6 | 155 mi (250 km) | 18:32:15 BST Fri, 17-Jun-22 | Map |
HARTSOP,CUMBRIA | 1.1 | 91 mi (146 km) | 08:33:27 BST Fri, 17-Jun-22 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 321 mi (517 km) | 02:03:01 BST Thu, 16-Jun-22 | Map |
POOLEWE,HIGHLAND | 0.9 | 329 mi (530 km) | 17:46:23 BST Wed, 15-Jun-22 | Map |
PONTRILAS,HEREFORDSHIRE | 0.7 | 85 mi (137 km) | 07:03:50 BST Wed, 15-Jun-22 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
More Snow to Come?
The Met Office have issued an advisory that there is a moderate risk of severe weather affecting parts of England, Wales and southwest Scotland on Wednesday 20th January:
Outbreaks of rain are expected to turn increasingly to sleet or snow, especially over hills in central parts. There is a risk of significant accumulations, with perhaps locally 10cm leading to some disruption to travel.{jcomments on}
Weather Warnings from the Met Office
Met Office Warnings
Met Office warnings for North West England
Weather warnings of severe and extreme weather from the Met Office-
Amber warning of extreme heat affecting North West England
Amber warning of extreme heat affecting North West England: Cheshire East, Cheshire West and Chester, Greater Manchester, Halton, Warrington valid from 2300 Wed 10 Aug to 2259 Sun 14 Aug