Follow WXChester on Twitter

Login Form

Search

Member of the WU

Weather Underground PWS IENGLAND56

BGS Earthquake

UK Earthquakes in the last 50 days
Updated: 01:17:48 GMT Tue, 03-Dec-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LOCHDRUM,HIGHLAND 1.3 322 mi (519 km) 02:03:59 GMT Sun, 01-Dec-24 Map
JEFFREYSTON,DYFED 1.4 127 mi (204 km) 15:08:56 GMT Thu, 28-Nov-24 Map
STRACHUR,ARGYLL & BUTE 1.0 225 mi (362 km) 04:07:50 GMT Fri, 22-Nov-24 Map
INNISHANNON,CO CORK 0.6 261 mi (420 km) 05:48:47 GMT Thu, 21-Nov-24 Map
HAYSCASTLE,DYFED 1.4 126 mi (202 km) 17:45:26 GMT Wed, 20-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.7 290 mi (466 km) 07:52:52 GMT Wed, 20-Nov-24 Map
INNISHANNON,CO CORK 1.6 260 mi (419 km) 05:50:17 GMT Tue, 19-Nov-24 Map
HARTSOP,CUMBRIA 1.5 93 mi (149 km) 12:25:39 GMT Mon, 18-Nov-24 Map
HARTSOP,CUMBRIA 1.4 93 mi (150 km) 13:13:42 GMT Sat, 16-Nov-24 Map
KILCHOAN,ARGYLL & BUTE 1.0 240 mi (386 km) 20:40:26 GMT Fri, 15-Nov-24 Map
MALLAIG,HIGHLAND 1.3 287 mi (462 km) 17:04:44 GMT Fri, 15-Nov-24 Map
IRISH SEA 0.8 103 mi (165 km) 12:57:48 GMT Tue, 12-Nov-24 Map
WORMINGHALL,BUCKS 2.2 124 mi (199 km) 13:13:21 GMT Sun, 10-Nov-24 Map
COMRIE,PERTH & KINROSS 0.9 228 mi (368 km) 08:37:06 GMT Sun, 10-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.5 290 mi (467 km) 07:59:24 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 290 mi (466 km) 07:55:23 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 290 mi (466 km) 07:55:14 GMT Fri, 08-Nov-24 Map
APPLECROSS,HIGHLAND 0.9 321 mi (517 km) 12:58:41 GMT Wed, 06-Nov-24 Map
HINDERWELL,N YORKSHIRE 1.3 129 mi (207 km) 21:29:31 GMT Tue, 05-Nov-24 Map
BACTON,HEREFORDSHIRE 0.9 81 mi (130 km) 17:44:29 GMT Mon, 04-Nov-24 Map
MULL,ARGYLL & BUTE 0.9 249 mi (401 km) 01:37:47 GMT Sun, 03-Nov-24 Map
BRISTOL CHANNEL 0.8 156 mi (250 km) 19:35:25 GMT Mon, 28-Oct-24 Map
IRISH SEA 0.9 104 mi (168 km) 05:25:48 GMT Sun, 27-Oct-24 Map
IRISH SEA 1.3 103 mi (167 km) 05:10:02 GMT Sun, 27-Oct-24 Map
PENTYRCH,S GLAMORGAN 0.9 115 mi (185 km) 19:16:51 BST Thu, 24-Oct-24 Map
LLANGURIG,POWYS 0.3 63 mi (101 km) 04:13:48 BST Wed, 23-Oct-24 Map
LETTEREWE,HIGHLAND 1.1 328 mi (527 km) 15:30:45 BST Thu, 17-Oct-24 Map
LAZONBY,CUMBRIA 0.1 109 mi (176 km) 23:35:28 BST Sun, 13-Oct-24 Map
BIDEFORD,DEVON 0.5 161 mi (259 km) 00:18:44 BST Sun, 13-Oct-24 Map
CELTIC SEA 0.8 192 mi (309 km) 20:56:04 BST Sat, 12-Oct-24 Map
GLAN-YR-AFON,GWYNEDD 1.8 28 mi (44 km) 17:26:37 BST Sat, 12-Oct-24 Map
LAZONBY,CUMBRIA 0.3 109 mi (176 km) 20:23:47 BST Fri, 11-Oct-24 Map
LAZONBY,CUMBRIA 0.8 109 mi (176 km) 19:50:14 BST Fri, 11-Oct-24 Map
SWABY,LINCOLNSHIRE 1.4 125 mi (201 km) 19:25:28 BST Fri, 11-Oct-24 Map
NEWPORT,SHROPSHIRE 0.8 37 mi (60 km) 12:56:34 BST Fri, 11-Oct-24 Map
CULDAFF,CO DONEGAL 0.5 226 mi (364 km) 18:35:16 BST Tue, 08-Oct-24 Map
KINLOCHLEVEN,HIGHLAND 1.2 255 mi (411 km) 08:10:55 BST Sat, 05-Oct-24 Map
MULL,ARGYLL & BUTE 0.9 261 mi (420 km) 18:57:08 BST Fri, 04-Oct-24 Map

38 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

More Snow to Come?

The Met Office have issued an advisory that there is a moderate risk of severe weather affecting parts of England, Wales and southwest Scotland on Wednesday 20th January:

Outbreaks of rain are expected to turn increasingly to sleet or snow, especially over hills in central parts. There is a risk of significant accumulations, with perhaps locally 10cm leading to some disruption to travel.{jcomments on}

 

Weather Warnings from the Met Office

Met Office Warnings

Met Office warnings for North West England

Weather warnings of severe and extreme weather from the Met Office

Disclaimer:
Chester Weather Station (CWS) is run as an amateur weather station and therefore should not be used as official data.
Whilst every effort is made to keep the data as accurate as possible no guarantee is given that the data meets the requirements of the Meteorological Offices' 'A' Stations.
The weather station data is produced by CWS and CWS claims copyright over all data produced and disseminated by it.
Members of CWS may use the data produced by CWS for non-commercial use and no other purpose.
If CWS data is used according to these licence terms then the data must be acknowledged as belonging to CWS and reproduced with its permission.
The weather station data produced by CWS must not be used for decision making of any kind.
The weather station is privately owned and the owners do not make any claims as to the accuracy of the information collected by the equipment.