BGS Earthquake
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 16:22:08 BST Fri, 23-Apr-21 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
ALTNAHARRA,HIGHLAND | 0.9 | 362 mi (582 km) | 13:11:40 BST Tue, 20-Apr-21 | Map |
CLACHAN,ARGYLL & BUTE | 1.1 | 211 mi (339 km) | 19:39:34 BST Thu, 15-Apr-21 | Map |
BLACKFORD,PERTH/KINROSS | 0.6 | 216 mi (348 km) | 04:04:09 BST Mon, 05-Apr-21 | Map |
MULL,ARGYLL & BUTE | 1.4 | 260 mi (418 km) | 23:25:34 BST Thu, 01-Apr-21 | Map |
NORTH ATLANTIC OCEAN | 2.3 | 382 mi (615 km) | 03:47:07 BST Wed, 31-Mar-21 | Map |
NORTH ATLANTIC OCEAN | 2.0 | 382 mi (615 km) | 01:05:01 BST Wed, 31-Mar-21 | Map |
GOSBERTON,LINCOLNSHIRE | 1.8 | 112 mi (181 km) | 07:57:49 BST Tue, 30-Mar-21 | Map |
BLACKFORD,PERTH/KINROSS | 1.1 | 218 mi (351 km) | 05:23:32 BST Mon, 29-Mar-21 | Map |
HOLME,WEST YORKSHIRE | 0.8 | 50 mi (81 km) | 07:03:07 GMT Thu, 25-Mar-21 | Map |
CONCHRA,ARGYLL & BUTE | 1.2 | 218 mi (351 km) | 14:00:40 GMT Wed, 24-Mar-21 | Map |
BAILIEHILL,D & G | 0.6 | 140 mi (226 km) | 04:18:45 GMT Tue, 23-Mar-21 | Map |
MULL,ARGYLL & BUTE | 0.7 | 259 mi (416 km) | 20:51:41 GMT Sun, 21-Mar-21 | Map |
MULL,ARGYLL & BUTE | 0.2 | 249 mi (401 km) | 05:15:51 GMT Sun, 21-Mar-21 | Map |
CRAGGAN,ARGYLL & BUTE | 0.2 | 220 mi (354 km) | 06:56:40 GMT Fri, 19-Mar-21 | Map |
KINLOCHLEVEN,HIGHLAND | 0.6 | 256 mi (413 km) | 03:08:08 GMT Thu, 18-Mar-21 | Map |
SOUTHERN NORTH SEA | 1.9 | 224 mi (360 km) | 23:56:35 GMT Wed, 17-Mar-21 | Map |
BEATTOCK,D & G | 1.2 | 148 mi (238 km) | 11:20:28 GMT Tue, 16-Mar-21 | Map |
HIGHNAM,GLOUCESTERSHIRE | 0.8 | 91 mi (147 km) | 07:38:20 GMT Tue, 16-Mar-21 | Map |
LOCH NEVIS,HIGHLAND | 0.9 | 281 mi (452 km) | 20:50:16 GMT Fri, 12-Mar-21 | Map |
CENTRAL NORTH SEA | 1.8 | 205 mi (330 km) | 17:35:27 GMT Mon, 08-Mar-21 | Map |
LEPHINMORE,ARGYLL/BUTE | 0.3 | 221 mi (356 km) | 14:01:30 GMT Sun, 07-Mar-21 | Map |
BLAIRLOGIE,STIRLING | 0.4 | 209 mi (336 km) | 18:45:32 GMT Sat, 06-Mar-21 | Map |
22 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
More Snow to Come?
The Met Office have issued an advisory that there is a moderate risk of severe weather affecting parts of England, Wales and southwest Scotland on Wednesday 20th January:
Outbreaks of rain are expected to turn increasingly to sleet or snow, especially over hills in central parts. There is a risk of significant accumulations, with perhaps locally 10cm leading to some disruption to travel.{jcomments on}
Weather Warnings from the Met Office