Trends
Trends as of 13-Jun-2026 at 12:50
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 18.1 | 5.8 | 13.8 | N | 61 | 1022.6 | 0.0 |
| 5 minutes ago | 18.0 | 9.2 | 12.7 | NW | 58 | 1022.5 | 0.0 |
| 10 minutes ago | 18.0 | 8.1 | 11.5 | NNW | 57 | 1022.5 | 0.0 |
| 15 minutes ago | 18.1 | 9.2 | 11.5 | NNW | 55 | 1022.6 | 0.0 |
| 20 minutes ago | 18.1 | 9.2 | 17.3 | NNW | 58 | 1022.6 | 0.0 |
| 30 minutes ago | 17.6 | 8.1 | 18.4 | NW | 59 | 1022.7 | 0.0 |
| 45 minutes ago | 16.8 | 8.1 | 13.8 | NNW | 62 | 1022.7 | 0.0 |
| 60 minutes ago | 17.0 | 9.2 | 19.6 | N | 67 | 1022.9 | 0.0 |
| 75 minutes ago | 16.3 | 4.6 | 10.4 | NNW | 70 | 1023.0 | 0.0 |
| 90 minutes ago | 16.0 | 11.5 | 16.1 | NW | 68 | 1023.0 | 0.0 |
| 105 minutes ago | 16.1 | 8.1 | 16.1 | NW | 69 | 1022.8 | 0.0 |
| 120 minutes ago | 15.8 | 8.1 | 12.7 | NNW | 70 | 1022.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 11-Jun-2026 14:10 |
| Yest. | 0.0 mm | Week | 20.0 mm over last 7 days. |
| Month | 25.4 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 243.8 mm ( 50 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.2 °C at 12:30 | Max > 30 °C | 0 days |
| Yest. | 22.9 °C at 15:42 | Max > 25 °C | 0 days |
| Month | 22.9 °C on 12-Jun-2026 | Warmest day | 19.2 on 12-Jun-2026 |
| Year | 34.5 °C on 25-May-2026 | Warmest night | 15.8 on 12-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.9 °C at 06:21 | Min < 0 °C | 0 days |
| Yest. | 13.4 °C at 05:19 | Min < -15 °C | 0 days |
| Month | 9.7 °C on 10-Jun-2026 | Coldest day | 13.2 on 10-Jun-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 11.7 on 10-Jun-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1023.1 hpa at 11:28 | Today | 12.9 °C at 06:21 |
| Yest. | 1020.5 hpa at 23:06 | Yest. | 13.4 °C at 05:19 |
| Month | 1023.1 hpa on 13-Jun-2026 | Month | 9.0 °C on 10-Jun-2026 |
| Year | 1033.2 hpa on 23-Apr-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.2 mm | Today | 0.0 mm |
| Yest. | 4.4 mm | Yest. | 0.0 mm |
| Month | 42.7 mm | Month | 25.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1153 W/m2 at 12:32 | Today | 6.7 index at 12:32 |
| Yest. | 1136.0 W/m2 at 12:19 | Yest. | 6.5 index at 12:37 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 8.4 mph NNW | Today | 87.88 miles |
| Gust | 10.0 mph NNW | Month | 1582.55 miles |
| Gust/hr | 26.0 mph | Year | 17990.64 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 26.5 mph NNW at 11:55 | Today | 14.3 mph NNW at 11:56 |
| Yest. | 26.5 mph at 14:07 | Yest. | 16.8 mph at 13:40 |
| Month | 30.0 mph on 03-Jun-2026 | Month | 21.9 mph on 09-Jun-2026 |
| Year | 44.0 mph on 25-Mar-2026 | Year | 27.8 mph on 25-Mar-2026 |