Trends
Trends as of 10-Jun-2026 at 23:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hpa |
RAIN mm |
| Current | 12.0 | 3.5 | 6.9 | WNW | 84 | 1018.6 | 2.5 |
| 5 minutes ago | 12.1 | 3.5 | 6.9 | WNW | 84 | 1018.6 | 2.5 |
| 10 minutes ago | 12.1 | 2.3 | 3.5 | WNW | 84 | 1018.5 | 2.5 |
| 15 minutes ago | 12.1 | 2.3 | 5.8 | WNW | 84 | 1018.5 | 2.5 |
| 20 minutes ago | 12.1 | 2.3 | 3.5 | WNW | 84 | 1018.6 | 2.5 |
| 30 minutes ago | 12.1 | 2.3 | 3.5 | WNW | 83 | 1018.5 | 2.5 |
| 45 minutes ago | 12.3 | 2.3 | 3.5 | WNW | 82 | 1018.5 | 2.5 |
| 60 minutes ago | 12.6 | 2.3 | 3.5 | WNW | 81 | 1018.4 | 2.5 |
| 75 minutes ago | 12.7 | 2.3 | 3.5 | WNW | 80 | 1018.4 | 2.5 |
| 90 minutes ago | 13.0 | 2.3 | 6.9 | WNW | 79 | 1018.3 | 2.5 |
| 105 minutes ago | 13.2 | 4.6 | 6.9 | WNW | 77 | 1018.0 | 2.5 |
| 120 minutes ago | 13.6 | 3.5 | 3.5 | WNW | 76 | 1018.0 | 2.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.5 mm (0.0 mm last hour) | Today | 0 days since last rain on 10-Jun-2026 14:21 |
| Yest. | 0.5 mm | Week | 7.9 mm over last 7 days. |
| Month | 14.5 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 232.9 mm ( 48 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.4 °C at 17:49 | Max > 30 °C | 0 days |
| Yest. | 18.0 °C at 17:17 | Max > 25 °C | 0 days |
| Month | 21.3 °C on 06-Jun-2026 | Warmest day | 17.9 on 01-Jun-2026 |
| Year | 34.5 °C on 25-May-2026 | Warmest night | 15.6 on 02-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.7 °C at 03:36 | Min < 0 °C | 0 days |
| Yest. | 9.9 °C at 05:29 | Min < -15 °C | 0 days |
| Month | 9.7 °C on 10-Jun-2026 | Coldest day | 13.2 on 10-Jun-2026 |
| Year | -5.0 °C on 05-Jan-2026 | Coldest night | 11.7 on 10-Jun-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.7 hpa at 22:46 | Today | 9.0 °C at 03:57 |
| Yest. | 1014.6 hpa at 22:13 | Yest. | 9.2 °C at 05:54 |
| Month | 1018.7 hpa on 10-Jun-2026 | Month | 9.0 °C on 10-Jun-2026 |
| Year | 1033.2 hpa on 23-Apr-2026 | Year | -6.9 °C on 04-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.1 mm | Today | 2.5 mm |
| Yest. | 3.6 mm | Yest. | 0.5 mm |
| Month | 33.9 mm | Month | 14.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1179 W/m2 at 13:18 | Today | 5.6 index at 13:18 |
| Yest. | 1116.0 W/m2 at 12:24 | Yest. | 5.2 index at 13:33 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 4.1 mph WNW | Today | 70.86 miles |
| Gust | 4.0 mph WNW | Month | 1264.06 miles |
| Gust/hr | 8.0 mph | Year | 17672.15 miles |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 mph WNW at 09:34 | Today | 12.8 mph NNW at 17:09 |
| Yest. | 30.0 mph at 15:36 | Yest. | 21.8 mph at 16:24 |
| Month | 30.0 mph on 03-Jun-2026 | Month | 21.8 mph on 09-Jun-2026 |
| Year | 44.0 mph on 25-Mar-2026 | Year | 27.8 mph on 25-Mar-2026 |