BGS Eathquake
| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 02:58:27 BST Thu, 23-May-13 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ACHARACLE,HIGHLAND | 2.9 | 273 mi (439 km) | 20:18:02 BST Sat, 18-May-13 | Map |
| ACHARACLE,HIGHLAND | 1.4 | 271 mi (437 km) | 07:57:53 BST Sat, 18-May-13 | Map |
| GAIRLOCH,HIGHLAND | 2.8 | 328 mi (528 km) | 18:43:48 BST Wed, 15-May-13 | Map |
| CANNICH,HIGHLAND | 1.4 | 293 mi (471 km) | 07:43:00 BST Wed, 15-May-13 | Map |
| GRASMERE,CUMBRIA | 0.7 | 93 mi (149 km) | 03:26:24 BST Sun, 12-May-13 | Map |
| TORRIDON,HIGHLAND | 1.3 | 320 mi (515 km) | 21:05:54 BST Thu, 09-May-13 | Map |
| BRECHFA,CARMARTHENSHIRE | 0.9 | 101 mi (162 km) | 01:58:42 BST Wed, 08-May-13 | Map |
| LOSTWITHIEL,CORNWALL | 1.8 | 205 mi (330 km) | 17:07:45 BST Sun, 05-May-13 | Map |
| HEREFORD,HEREFORDSHIRE | 1.0 | 76 mi (122 km) | 06:19:51 BST Wed, 01-May-13 | Map |
| TELFORD,SHROPSHIRE | 1.0 | 33 mi (53 km) | 06:33:24 BST Mon, 29-Apr-13 | Map |
| JOHNSTONEBRIDGE,D & G | 1.1 | 144 mi (233 km) | 18:56:10 BST Sun, 28-Apr-13 | Map |
| JOHNSTONEBRIDGE,D & G | 0.7 | 145 mi (233 km) | 03:54:23 BST Sun, 28-Apr-13 | Map |
| COMRIE,PERTH/KINROSS | 1.1 | 226 mi (364 km) | 20:42:12 BST Fri, 26-Apr-13 | Map |
| ANGLESEY,NORTH WALES | 0.6 | 59 mi (94 km) | 22:40:09 BST Thu, 25-Apr-13 | Map |
| WALSALL,WEST MIDLANDS | 1.3 | 60 mi (96 km) | 12:32:08 BST Sat, 20-Apr-13 | Map |
| KENTMERE,CUMBRIA | 0.7 | 87 mi (141 km) | 19:21:00 BST Fri, 19-Apr-13 | Map |
| YARPOLE,HEREFORDSHIRE | 1.0 | 62 mi (100 km) | 02:58:49 BST Wed, 10-Apr-13 | Map |
| NEATH,NEATH PORT TALBOT | 1.2 | 108 mi (174 km) | 09:08:12 BST Sun, 07-Apr-13 | Map |
| MOFFAT,D & G | 0.5 | 157 mi (252 km) | 18:50:42 BST Sat, 06-Apr-13 | Map |
| PAISLEY,RENFREWSHIRE | 0.5 | 197 mi (316 km) | 00:49:50 BST Sat, 06-Apr-13 | Map |
| BOWES,COUNTY DURHAM | 1.1 | 99 mi (159 km) | 19:39:51 BST Thu, 04-Apr-13 | Map |
21 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
| Next > |
|---|

Loading Poll...
Maps 